Aura Audio
iCL
Technical data
| Frequency Response (-5 dB) | 90 Hz – 18 kHz |
|---|---|
| Horizontal Coverage (-6 dB) | 90 degrees |
| Vertical Coverage (-6 dB) | 15 degrees |
| Max SPL(cont/peak) | 120/126 dB (free space) |
| Sensitivity 1w/1m | 95 dB (free space) |
| Impedance | 8 ohms |
| Power handling | 300 W cont, 1200 W peak |
| Recommended HP-filter | 80 Hz, 12 dB/octave |
| Drivers LF | (4) x 5" cone driver, reflex-loaded |
| Drivers HF | (4) x 3" cone driver, horn-loaded |
| Enclosure material | Birch plywood, textured black paint |
| Grille | Cold rolled steel grille, black foam |
| Connectors | Speakon NL4 |
| Dimensions (H/W/D) | 1180 mm x 175 mm x 190 mm |
| Weight | 18 kg |
Documents: Data sheet · Manual
Contact us for a price
Business customers with an account see their prices when they log in.
Ships from supplier
Item no. AURA-iCL