Aura Audio
i3DW
Technical data
| Frequency Response (-10 dB) | 80 Hz – 18 kHz |
|---|---|
| Horizontal Coverage (-6 dB) | 90 degrees |
| Vertical Coverage (-6 dB) | 30 degrees |
| Max SPL(cont/peak) | 111/118 dB (free space) |
| Sensitivity 1w/1m | 95 dB (free space) |
| Impedance | 8 ohms (32 ohm option) |
| Power handling | 40 W cont, 160 W peak |
| Recommended HP-filter | 80 Hz, 12 dB/octave |
| Drivers LF/HF | (2) x 3" cone driver, horn-loaded; Passive radiator |
| Enclosure material | birch plywood and steel plate |
| Grille | Cold rolled steel grille |
| Connectors | Speakon NL4 |
| Dimensions (H/W/D) | 220 mm x 175 mm x 185 mm |
| Weight | 3 kg |
Options: EQ, 100V
Accessories: i5R
Documents: Data sheet · Manual
Contact us for a price
Business customers with an account see their prices when they log in.
Ships from supplier
Item no. AURA-i3DW